Wheat Price In Pakistan | 22 January 2025
Today wheat price in Pakistan is between Rs. 7,500-8,000 per 100 kg. Due to Nissan policies and the government’s support price for wheat, which was set at 4150 Pakistani Rupees per 50kg by the Pakistani government, Gandam rate today is the lowest ever (2700 Pakistani Rupees).
“If you eat food, Respect the Farmer”
Wheat rates are a concern for everyone, including farmers. The staple wheat triticum aestivum is consumed by 250 million Pakistanis. Therefore, the rates are different in every part of Pakistan. These tables list the mandi rates for wheat in various cities across Punjab, Sindh and Khyber Pakhtunkhwa.
IN January 2025 | WHEAT RATE IN PAKISTAN
JANUARY | WHEAT PRICE PER 40 KG |
---|---|
1st January 2025 | Rs. 2,700 to Rs. 3,100 |
2nd January 2025 | Rs. 2,700 to Rs. 3,100 |
3rd January 2025 | Rs. 2,700 to Rs. 3,100 |
4 January 2025 | Rs. 2,700 to Rs. 3,100 |
5 January 2025 | Rs. 2,700 to Rs. 3,100 |
6 January 2025 | Rs. 2,700 to Rs. 3,100 |
7 January 2025 | Rs. 2,700 to Rs. 3,100 |
8 January 2025 | Rs. 2,700 to Rs. 3,100 |
9 January 2025 | Rs. 2,700 to Rs. 3,100 |
10 January 2025 | Rs. 2,700 to Rs. 3,100 |
11 January 2025 | Rs. 2,700 to Rs. 3,100 |
12 January 2025 | Rs. 2,700 to Rs. 3,100 |
13 January 2025 | Rs. 2,700 to Rs. 3,100 |
14 January 2025 | Rs. 2,700 to Rs. 3,100 |
15 January 2025 | Rs. 3,000 to Rs. 3,200 |
16 January 2025 | Rs. 3,000 to Rs. 3,200 |
17 January 2025 | Rs. 3,000 to Rs. 3,200 |
18 January 2025 | Rs. 3,000 to Rs. 3,200 |
19 January 2025 | Rs. 3,000 to Rs. 3,200 |
20 January 2025 | Rs. 3,000 to Rs. 3,200 |
21 January 2025 | Rs. 3,000 to Rs. 3,200 |
22 January 2025 | Rs. 3,000 to Rs. 3,200 |
23 January 2025 | |
24 January 2025 | |
25 January 2025 | |
26 January 2025 | |
27 January 2025 | |
28 January 2025 | |
29 January 2025 | |
30 January 2025 | |
31 January 2025 |
wheat price in Punjab | January 2025
Punjab is the main food-producing province of Pakistan. The wheat price has fluctuated and seen greater variability in 2024. It is still between 2750-3150 Pakistani Rupees per 45 kg. This table illustrates the price fluctuations of wheat in major Punjab cities.
Punjab Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Dera Ghazi Khan | 2870 | 2950 |
Faisalabad | 2850 | 3000 |
Gujranwala | 2850 | 2960 |
Hafizabad | 2850 | 2920 |
Lahore | 2800 | 3150 |
Multan | 2700 | 3000 |
Nankana Sahib | 2860 | 2950 |
Rawalpindi | 2900 | 3150 |
Sialkot | 2800 | 2990 |
wheat price in Sindh | January 2025
In Sindh, the second largest province in Pakistan that produces agricultural products and crops, wheat prices range from 300 Pakistani rupees to 3180 Pakistani rupees for 45 kilograms. The following table of wheat rates for Sindh shows this variability quite clearly.
Sindh Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Hyderabad | 2870 | 3100 |
Jacobabad | 2880 | 3020 |
Jamshoro | 2820 | 3000 |
Karachi | 2860 | 3190 |
Larkana | 2880 | 3100 |
Malir Cant | 2870 | 3050 |
Nawabshah | 2840 | 3110 |
Sukkur | 2850 | 3160 |
Tando Adam | 2830 | 3010 |
wheat price in Balochistan | January 2025
Balochistan has a higher wheat price than the other three provinces in Pakistan. The price ranges between 2750 and 3000 Pakistani rupees. The province has a difficult terrain, and there is less agricultural land and agriculture in this area. This table shows the wheat price variability in September 2024.
Balochistan Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Chaman | 2720 | 2990 |
Gwadar | 2760 | 3000 |
Hub | 2780 | 2920 |
Jacobabad | 2760 | 2950 |
Khuzdar | 2730 | 2980 |
Quetta | 2710 | 2930 |
Sibi | 2720 | 2960 |
Turbat | 2710 | 2960 |
Ziarat | 2770 | 2960 |
wheat price in KPK | January 2025
The Wheat prices in Khyber Pakhtunkhwa-KPK are higher than those of Punjab. The 100-150-rupee difference is what attracts Punjab traders to the border between Punjab and KPK. The price of wheat in Khyber Pakhtunkhwa varies between 2710 and 3000 rupees for each 45 kilogram weight. This table will show you the changes in KPK.
KPK Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Abbottabad | 2780 | 3010 |
Dera Ismail Khan | 2730 | 3050 |
Kohat | 2710 | 3010 |
Mingora | 2720 | 2980 |
Mardan | 2790 | 2920 |
Mansehra | 2780 | 2960 |
Nowshera | 2725 | 3010 |
Peshawar | 2760 | 3050 |
Swabi | 2720 | 3000 |
Conclusion
Wheat is the main food staple of Pakistanis. The price has a great impact on all industries that use wheat. The price of wheat affects all the industries that are associated with it. This time the government fixed support prices for major crops, but it was against farmers. Mandi prices are the lowest. Some farmers are stocking up and waiting for higher rates.
Read also : Rice price in Pakistan