Til Price in Pakistan | 22 January 2025
Today Til Price in Pakistan (sesame) varies greatly depending on quality, location, and market conditions. The price per 40 kilograms (maund) is Rs. 11,500-17,800 Sesame seeds of high quality are more expensive, while seeds of lower quality can be found at lower prices.
Today Til rate in Pakistan according to regional dynamics. Sindh is one of the main sesame producing provinces. It reflects the highest prices for sesame with high quality and the lowest rates for sesame lower in quality. Punjab is another important producer of sesame and also has a strong market.
IN January 2025 | TIL RATE IN PAKISTAN
JANUARY | Til PRICE PER 40 KG |
---|---|
1st January 2025 | Rs. 10,000 to Rs. 13,000 |
2nd January 2025 | Rs. 10,000 to Rs. 13,000 |
3rd January 2025 | Rs. 10,000 to Rs. 13,000 |
4 January 2025 | Rs. 16,000 to Rs. 21,000 |
5 January 2025 | Rs. 16,000 to Rs. 21,000 |
6 January 2025 | Rs. 16,000 to Rs. 21,000 |
7 January 2025 | Rs. 16,000 to Rs. 21,000 |
8 January 2025 | Rs. 16,000 to Rs. 21,000 |
9 January 2025 | Rs. 12,000-13,200 |
10 January 2025 | Rs. 12,000-13,200 |
11 January 2025 | Rs. 12,000-13,200 |
12 January 2025 | Rs. 12,000-13,200 |
13 January 2025 | Rs. 12,000-13,200 |
14 January 2025 | Rs. 12,000-13,200 |
15 January 2025 | Rs. 16,700-17,800 |
16 January 2025 | Rs. 16,700-17,800 |
17 January 2025 | Rs. 16,700-17,800 |
18 January 2025 | Rs. 11,500-17,800 |
19 January 2025 | Rs. 11,500-17,800 |
20 January 2025 | Rs. 11,500-17,800 |
21 January 2025 | Rs. 11,500-17,800 |
22 January 2025 | Rs. 11,500-17,800 |
23 January 2025 | |
24 January 2025 | |
25 January 2025 | |
26 January 2025 | |
27 January 2025 | |
28 January 2025 | |
29 January 2025 | |
30 January 2025 | |
31 January 2025 |
Til Rate in Pakistan
The price of til in Pakistan today varies depending on the type. Prices for low-quality, low-demand til are low and the market price is low. High-quality, high-value til has a high value market and high prices. The table shows tili prices according to their quality. This gives a good overview of market conditions for different grades.
Til Quality | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Low quality til | Rs. 7500 | Rs. 9500 |
Normal quality til | Rs. 10000 | Rs. 12000 |
Special VIP Quality | Rs. 12000 | Rs. 13500 |
Til Rate in Punjab
The Til Rate in Punjab Province today ranges between Rs. The price of 40kg til in Punjab province today ranges from Rs. 13,090 to Rs. 16,900. Below is a table detailing the most current prices in various cities across the province.
Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Lahore | Rs. 9500 | Rs. 13500 |
Rawalpindi | Rs. 9300 | Rs. 13200 |
Multan | Rs. 9600 | Rs. 13400 |
Faisalabad | Rs. 9400 | Rs. 13500 |
Gujranwala | Rs. 9300 | Rs. 13400 |
Sialkot | Rs. 9600 | Rs. 13200 |
Hafizabad | Rs. 9700 | Rs. 13400 |
Nankana Sahib | Rs. 9400 | Rs. 13400 |
Bahawalpur | Rs. 9300 | Rs. 13600 |
Gujrat | Rs. 9600 | Rs. 13400 |
Dera Ghazi Khan | Rs. 9300 | Rs. 13200 |
Sahiwal | Rs. 9600 | Rs. 13300 |
Jhang | Rs. 9600 | Rs. 13100 |
Bhawalnagar | Rs. 9500 | Rs. 13200 |
Kasur | Rs. 9700 | Rs. 13300 |
Chiniot | Rs. 9600 | Rs. 13400 |
Khanewal | Rs. 9400 | Rs. 13300 |
Sargodha | Rs. 9200 | Rs. 13400 |
Rahim Yar Khan | Rs. 9400 | Rs. 13200 |
Bhakkar | Rs. 9600 | Rs. 13400 |
Muzaffargarh | Rs. 9500 | Rs. 13300 |
Okara | Rs. 9700 | Rs. 13400 |
Chakwal | Rs. 9700 | Rs. 13200 |
Mianwali | Rs. 9800 | Rs. 13100 |
Vehari | Rs. 9600 | Rs. 13000 |
Sheikhupura | Rs. 9400 | Rs. 13400 |
Pakpattan | Rs. 9700 | Rs. 13500 |
Layyah | Rs. 9400 | Rs. 13600 |
Narowal | Rs. 9800 | Rs. 13700 |
Attock | Rs. 9400 | Rs. 13200 |
Jhelum | Rs. 9700 | Rs. 13300 |
Mandi Bahauddin | Rs. 9500 | Rs. 13400 |
Burewala | Rs. 9600 | Rs. 13200 |
Ahmedpur East | Rs. 9400 | Rs. 13200 |
Muridke | Rs. 9500 | Rs. 13400 |
Kamalia | Rs. 9400 | Rs. 13500 |
Kot Addu | Rs. 9300 | Rs. 13200 |
Sadiqabad | Rs. 9400 | Rs. 13400 |
Daska | Rs. 9600 | Rs. 13300 |
Gojra | Rs. 9800 | Rs. 13400 |
Khanpur | Rs. 9800 | Rs. 13600 |
Chishtian | Rs. 9500 | Rs. 13500 |
Khushab | Rs. 9300 | Rs. 13100 |
Jaranwala | Rs. 9600 | Rs. 13400 |
Bhalwal | Rs. 9400 | Rs. 13500 |
Hasilpur | Rs. 9300 | Rs. 13100 |
Kamoke | Rs. 9700 | Rs. 13600 |
Haroonabad | Rs. 9200 | Rs. 13300 |
Arifwala | Rs. 9400 | Rs. 13200 |
Lodhran | Rs. 9500 | Rs. 13500 |
Samundri | Rs. 9700 | Rs. 13100 |
Til Rate in Sindh
The Til Rate in Sindh today ranges between Rs. Til rates today in Sindh province range fromRs. 12,510 to Rs. 15,900 per 40kg, the price is Rs. Below is a table that shows the current price in various cities of the province.
Sindh Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Karachi | Rs. 12,600 | Rs. 15,900 |
Sukkur | Rs. 12,600 | Rs. 15,900 |
Hyderabad | Rs. 12,550 | Rs. 15,900 |
Jacobabad | Rs. 12,550 | Rs. 15,900 |
Larkana | Rs. 12,550 | Rs. 15,900 |
Badin | Rs. 12,550 | Rs. 15,900 |
Khairpur | Rs. 12,550 | Rs. 15,900 |
Sanghar | Rs. 12,550 | Rs. 15,900 |
Kashmore | Rs. 12,550 | Rs. 13500 |
Dadu | Rs. 12,550 | Rs. 13900 |
Ghotki | Rs. 12,490 | Rs. 15,000 |
Mirpur Khas | Rs. 9100 | Rs. 13500 |
Tando Allahyar | Rs. 9300 | Rs. 13700 |
Thatta | Rs. 9500 | Rs. 13500 |
Umarkot | Rs. 9600 | Rs. 13400 |
RCW Rohri | Rs. 9300 | Rs. 13600 |
Sakrand | Rs. 9400 | Rs. 13700 |
Moro | Rs. 12,520 | Rs. 13500 |
Kotri | Rs. 12,520 | Rs. 15,490 |
Jamshoro | Rs. 12,520 | Rs. 13700 |
Tando Adam | Rs. 12,520 | Rs. 13600 |
Kambar Ali Khan | Rs. 12,520 | Rs. 13800 |
Mirpur Mathelo | Rs. 12,520 | Rs. 13900 |
Gambat | Rs. 9800 | Rs. 13500 |
Sehwan | Rs. 12,520 | Rs. 13700 |
Islamkot | Rs. 12,520 | Rs. 13400 |
Malir Cantonment | Rs. 12,520 | Rs. 13900 |
Qambar | Rs. 12,520 | Rs. 13700 |
Nawabshah | Rs. 12,520 | Rs. 13500 |
Mithi | Rs. 12,520 | Rs. 13300 |
Conclusion
The til rates in Pakistan are influenced by the quality of the seeds, their supply and demand, as well as export trends. The improved weather conditions this year have resulted in a rise in production, stabilizing the market. Understanding these trends will help farmers maximize their profits, while consumers can benefit from the competitive prices, especially in peak harvest season. The sesame market looks promising for the rest of 2024. This is due to strong domestic production and increased export demand.
Read more about the wheat price in Pakistan