Rice Price In Pakistan | Chawal Rate | 22 January 2025
Today Rice Price In Pakistan(چاول کی تازہ ترین قیمت) (Punjab & Sindh) ranges from 2050-7050 Pakistani rupees for 40 kilograms. The rate varies for different varieties of rice, including Super Basmati (Irri-6), Irri-9 (Kainat), C9 (KS-282), Brown Rice and Fine Rice. These varieties are all widely cultivated along the Kollar Belt of Rice (Upper Punjab) in Pakistan.
IN January 2025 | RICE RATE IN PAKISTAN
JANUARY | Rice PRICE PER 40 KG |
---|---|
1st January 2025 | Rs. 2050 to Rs. 7050 |
2nd January 2025 | Rs. 2050 to Rs. 7050 |
3rd January 2025 | Rs. 2050 to Rs. 7050 |
4 January 2025 | Rs. 2050 to Rs. 7050 |
5 January 2025 | Rs. 2050 to Rs. 7050 |
6 January 2025 | Rs. 2050 to Rs. 7050 |
7 January 2025 | Rs. 2050 to Rs. 7050 |
8 January 2025 | Rs. 2050 to Rs. 7050 |
9 January 2025 | Rs. 2050 to Rs. 7050 |
10 January 2025 | Rs. 2050 to Rs. 7050 |
11 January 2025 | Rs. 2050 to Rs. 7050 |
12 January 2025 | Rs. 2050 to Rs. 7050 |
13 January 2025 | Rs. 2050 to Rs. 7050 |
14 January 2025 | Rs. 2050 to Rs. 7050 |
15 January 2025 | Rs. 2050 to Rs. 7050 |
16 January 2025 | Rs. 2050 to Rs. 7050 |
17 January 2025 | Rs. 2050 to Rs. 7050 |
18 January 2025 | Rs. 2050 to Rs. 7050 |
19 January 2025 | Rs. 2050 to Rs. 7050 |
20 January 2025 | Rs. 2050 to Rs. 7050 |
21 January 2025 | Rs. 2050 to Rs. 7050 |
22 January 2025 | Rs. 2050 to Rs. 7050 |
23 January 2025 | |
24 January 2025 | |
25 January 2025 | |
26 January 2025 | |
27 January 2025 | |
28 January 2025 | |
29 January 2025 | |
30 January 2025 | |
31 January 2025 |
Today Rice Price In Pakistan | January 2025
Rice Varity | White | Sella | Steam |
---|---|---|---|
Kainat 1121 40 KG | Rs. 6150 | Rs. 7050 | Rs. 7500 |
Kainat 1121 B1 Broken 40 KG | Rs. 3560 | Rs. 3600 | Rs. 4100 |
New Super Basmati 40 KG | Rs. 5650 | Rs. 5600 | Rs. 6500 |
Kainat 1121 Short Grain 40 KG | Rs. 4300 | Rs. 4500 | Rs. 4650 |
Basmati 386 40 KG | Rs. 3900 | Rs. 4500 | Rs. 4550 |
Super Basmati Old 40 KG | Rs. 5600 | Rs. 6100 | Rs. 6600 |
Irri 6 40 KG | Rs. 3300 | Rs. 3550 | Rs. 3850 |
C 9 40 KG | Rs. 3700 | Rs. 4000 | Rs. 4150 |
Super Fine 40 KG | Rs. 4200 | Rs. 4000 | Rs. 5050 |
Supri 40 KG | Rs. 3700 | Rs. 5500 | Rs. 4150 |
Super 1509 40 KG | Rs. 5300 | Rs. 5500 | Rs. 6050 |
Super B2 Broken 40 KG | Rs. 3400 | Rs. 3550 | Rs. 3750 |
Super Short Grain 40 KG | Rs. 4100 | Rs. 4450 | Rs. 4550 |
Today Munji Price in Pakistan | January 2025
In Punjab (Pakistan), rice, Munji, Paddy or Chawal is grown in Sialkot (Pakistan), Narowal (Pakistan), Gujranwala (Pakistan), Gujrat (Pakistan), Mureedky (Pakistan), Sheikhupura (Pakistan), Nankana Sahib (Pakistan), and Hafiz Abad (Pakistan). These areas have heavy soils that support rice crops.
Rice Varity | Minimum Price | Maximum Price |
---|---|---|
IRRI-6 Munji | Rs. 2050 | Rs. 2750 |
Hybrid Munji | Rs. 2160 | Rs. 2800 |
Hybrid LP-18 Munji | Rs. 2250 | Rs. 2660 |
Supri Munji | Rs. 2300 | Rs. 2850 |
Laal-86 Munji | Rs. 2600 | Rs. 3200 |
IRRI Fine Munji | Rs. 2300 | Rs. 3250 |
Super 1509 Munji | Rs. 3200 | Rs. 4250 |
Super Fine 1692 Munji | Rs. 3200 | Rs. 4200 |
Super 1509 Munji (Old) | Rs. 4650 | Rs. 5000 |
Super Kainat 1121 Munji (Old) | Rs. 4700 | Rs. 5150 |
Super 1509/1692 Munji Rate Today | January 2025
Super Karnal Basmati 1692 and 1509 are most likely the two rice varieties that can be eaten in Pakistan. These varieties are relatively cheap for farmers. These Dhan Varieis can be found in the upper Punjab. This table gives the price of Super Basmati Munji.
Cities | Minimum Price | Maximum Price |
---|---|---|
Lahore | Rs. 3150 | Rs. 4250 |
Islamabad | Rs. 3200 | Rs. 4300 |
02494fab | Rs. 3050 | Rs. 4200 |
Hafizabad | Rs. 3100 | Rs. 4100 |
Gujranwala | Rs. 3100 | Rs. 4300 |
Sialkot | Rs. 3200 | Rs. 4200 |
Faisalabad | Rs. 3100 | Rs. 4250 |
Arifwala | Rs. 3100 | Rs. 4200 |
Multan | Rs. 3050 | Rs. 4200 |
Ali Pur Chatha | Rs. 3200 | Rs. 4200 |
IRRI-Fine Munji Price Today | January 2025
Rice Research Institute developed rice varieties named IRRI-6, IRRI-282, and IRRI Fine varieties. These rice varieties are sold at low prices. These prices are listed below.
Cities | Minimum Price | Maximum Price |
---|---|---|
Arifwala | Rs. 1800 | Rs. 2340 |
Bahawalpur | Rs. 1760 | Rs. 2350 |
Faisalabad | Rs. 1750 | Rs. 2310 |
Gujranwala | Rs. 1760 | Rs. 2320 |
Hafizabad | Rs. 1820 | Rs. 2360 |
Islamabad | Rs. 1750 | Rs. 2350 |
Karachi | Rs. 1750 | Rs. 2350 |
Lahore | Rs. 1700 | Rs. 2300 |
Multan | Rs. 1780 | Rs. 2370 |
Sialkot | Rs. 1800 | Rs. 2350 |
Conclusion
The price of a 40 kg rice bag in Pakistan is between 3700 and 4900 Pakistani rupees. The huge differences are due to the variety of rice, its features and customer preferences. All of these varieties are sown in mid-July, and harvested between October and November. Dhan varieties include Super Basmati (also known as Kainat), Irri-6 and Irri-9; C-9, KS-282 and Fine Rice. These varieties are grown in heavy soil areas like Gujrat and Sialkot. They also grow in Sheikhupura, Gujranwala and Hafizabad. The total rice production is 9,32 million tonnes. The total rice production contributed 0.6% to Pakistan’s GDP.
Read also : wheat price in Pakistan