Mustard Price in Pakistan | 22 January 2025
Today Mustard Price in Pakistan is between PKR 6,400 to 8,000 per 40 kg. Standard rates for 1 kg are between 145 and 170 PKR. Mustard is also called Rai dana, Sarso, and ‘Kadugu Hindi’. It is an oil-seed crop that grows in the winter (Rabi Season). The price of Sarson Cake and Oil (oil) at the moment is very valuable for farmers.
Today Sarson rate is a major factor in the agricultural community, as the crop matures in March and the farmer requires financial assistance. In Pakistan, it is grown on 26,02 thousand hac of land with an annual output of 102.0 thousand tonnes (2023-24).
Rapeseed, Mustard, and Mustard Oil are grown in Attock (Bahawalpur), Bhawalnagr (Chakwal), Faisalabad (Jehlum), Multan (Muzaffargarh), Layyah, Rawalpindi and Rahim Yar Kan. Mustard oil and seed cake are made from it (khhlwr bnwl). Animals get a lot of nutrition from seed cake.
also can check Maize Rate Today in Pakistan
You can check the latest Sarso rate in Pakistani cities by clicking on this link.
IN January 2025 | SARSON RATE IN PAKISTAN
JANUARY | Sarsoon PRICE PER 40 KG |
---|---|
1st January 2025 | Rs. 6,700 to Rs. 7,400 |
2nd January 2025 | Rs. 6,700 to Rs. 7,400 |
3rd January 2025 | Rs. 6,700 to Rs. 7,400 |
4 January 2025 | Rs. 6,700 to Rs. 7,400 |
5 January 2025 | Rs. 6,700 to Rs. 7,400 |
6 January 2025 | Rs. 6,700 to Rs. 7,400 |
7 January 2025 | Rs. 6,700 to Rs. 7,400 |
8 January 2025 | Rs. 6,700 to Rs. 7,400 |
9 January 2025 | Rs. 6,700 to Rs. 7,400 |
10 January 2025 | Rs. 6,700 to Rs. 7,400 |
11 January 2025 | Rs. 6,700 to Rs. 7,400 |
12 January 2025 | Rs. 6,700 to Rs. 7,400 |
13 January 2025 | Rs. 6,700 to Rs. 7,400 |
14 January 2025 | Rs. 6,700 to Rs. 7,400 |
15 January 2025 | PKR 7,200 to 8,000 |
16 January 2025 | PKR 7,200 to 8,000 |
17 January 2025 | PKR 7,200 to 8,000 |
18 January 2025 | PKR 6,400 to 8,000 |
19 January 2025 | PKR 6,400 to 8,000 |
20 January 2025 | PKR 6,400 to 8,000 |
21 January 2025 | PKR 6,400 to 8,000 |
22 January 2025 | PKR 6,400 to 8,000 |
23 January 2025 | |
24 January 2025 | |
25 January 2025 | |
26 January 2025 | |
27 January 2025 | |
28 January 2025 | |
29 January 2025 | |
30 January 2025 | |
31 January 2025 |
Mustard Price in Pakistan / January 2025
Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Attock | 5880 | 6275 |
Ahmedpur East | 6000 | 6475 |
Christian | 5930 | 6155 |
Bhawalnagar | 5900 | 6350 |
Bhakkar | 5980 | 6460 |
Burewala | 5925 | 6425 |
Bhalwal | 5900 | 6310 |
Chistian | 5910 | 6390 |
Chakwal | 5920 | 6360 |
Chiniot | 5950 | 6240 |
Christian | 5910 | 6390 |
Daska | 5915 | 5998 |
Faisalabad | 5820 | 6250 |
Gujranwala | 5930 | 6280 |
Gojra | 5970 | 6270 |
Hafizabad | 5870 | 6160 |
Hyderabad | 5870 | 6220 |
Hasilpur | 5970 | 6480 |
Haroonabad | 5995 | 6490 |
Jaranwala | 5890 | 6420 |
Jhelum | 5890 | 6470 |
Jhang | 5890 | 6240 |
Karachi | 5920 | 6340 |
Kasur | 5810 | 6180 |
Khanewal | 5830 | 6115 |
Kamalia | 5870 | 6250 |
Kot Addu | 5880 | 6410 |
Khanpur | 5980 | 6430 |
Khushab | 5970 | 6270 |
Kamoke | 5930 | 6320 |
Lahore | 5850 | 6300 |
Layyah | 5980 | 6380 |
Lodhran | 5940 | 6290 |
Multan | 5910 | 6230 |
Muzaffargarh | 5870 | 6510 |
Mianwali | 5890 | 6280 |
Mandi Bahauddin | 5840 | 6500 |
Muridke | 5920 | 6350 |
Nankana Sahib | 5900 | 6280 |
Narowal | 5850 | 6160 |
Okara | 5900 | 6120 |
Pakpatan | 5820 | 6440 |
Rawalpindi | 5860 | 6400 |
Rahim Yar Khan | 5920 | 6430 |
Sialkot | 5840 | 6270 |
Sahiwal | 5910 | 6320 |
Sargodha | 5880 | 6270 |
Sheikhupura | 5920 | 6160 |
Sadiqabad | 5900 | 6100 |
Samundari | 5860 | 6480 |
Vehari | 5910 | Bahawalpur |
Mustard is a commercial crop grown in Pakistan and India. The majority of farmers plant it to help them through hard times. In Pakistan and India, not only are its oil and seed used, but also its plant parts as fuel. The area under cultivation may be large, but there is still a need for the most recent agriculture production techniques to improve production. The government should support farmers by offering better prices. Find out the current mustard price at infopricing.com.