Maize Price in Pakistan | 22 January 2025 | آج مکئی کی قیمت
Today Maize Price in Pakistan is currently between Rs. 5,250 to Rs.9,200 Pakistani rupees per 100 KG in various grain markets. The third most important crop in Pakistan is maize (Zea Mays L.), which is also called corn (Makki-mkhy’y). From 2022 to 2030, its production ranged between 8.5 and 10.6 million tonnes. Punjab and KPK-Pakistan are the main producers of this crop.
IN January 2025 | Maize RATE IN PAKISTAN
JANUARY | Maize PRICE PER 40 KG |
---|---|
1st January 2025 | Rs. 2,200 to Rs. 3,700 |
2nd January 2025 | Rs. 2,200 to Rs. 3,700 |
3rd January 2025 | Rs. 2,200 to Rs. 3,700 |
4 January 2025 | Rs. 2,200 to Rs. 3,700 |
5 January 2025 | Rs. 2,200 to Rs. 3,700 |
6 January 2025 | Rs. 2,200 to Rs. 3,700 |
7 January 2025 | Rs. 2,200 to Rs. 3,700 |
8 January 2025 | Rs. 2,200 to Rs. 3,700 |
9 January 2025 | Rs. 2,200 to Rs. 3,700 |
10 January 2025 | Rs. 2,200 to Rs. 3,290 |
11 January 2025 | Rs. 2,200 to Rs. 3,290 |
12 January 2025 | Rs. 2,200 to Rs. 3,290 |
13 January 2025 | Rs. 2,200 to Rs. 3,290 |
14 January 2025 | Rs. 2,200 to Rs. 3,290 |
15 January 2025 | Rs. 3,000-3,400 |
16 January 2025 | Rs. 3,000-3,400 |
17 January 2025 | Rs. 3,000-3,400 |
18 January 2025 | Rs. 2,100-3,400 |
19 January 2025 | Rs. 2,100-3,400 |
20 January 2025 | Rs. 2,100-3,400 |
21 January 2025 | Rs. 2,100-3,400 |
22 January 2025 | Rs. 2,100-3,400 |
23 January 2025 | |
24 January 2025 | |
25 January 2025 | |
26 January 2025 | |
27 January 2025 | |
28 January 2025 | |
29 January 2025 | |
30 January 2025 | |
31 January 2025 |
Maize Price in Pakistan
The main areas where maize is grown are in the central Punjab and lowlands of KPK. Hybrid varieties give it a high yield potential. Farmers in Pakistan are heavily dependent on the market price. The following are the rates fluctuations in the Pakistani Mandi for different cities. The rates for feed factories are different.
Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Attock | 1930 | 2680 |
Ahmedpur East | 1930 | 2660 |
Christian | 1930 | 2610 |
Bhawalnagar | 1930 | 2690 |
Bhakkar | 1970 | 2680 |
Burewala | 1990 | 2680 |
Bhalwal | 1930 | 2610 |
Chakwal | 1900 | 2650 |
Chiniot | 1940 | 2620 |
Daska | 1980 | 2600 |
Faisalabad | 1960 | 2680 |
Gujranwala | 1940 | 2620 |
Gojra | 1980 | 2660 |
Haroonabad | 1910 | 2660 |
Jaranwala | 1920 | 2680 |
Jhang | 1980 | 2620 |
Karachi | 1920 | 2670 |
Kasur | 1930 | 2600 |
Khanewal | 1930 | 2680 |
Kamalia | 1900 | 2620 |
Kot Addu | 1940 | 2670 |
Khanpur | 1980 | 2630 |
Khushab | 1970 | 2640 |
Kamoke | 1980 | 2670 |
Lahore | 1930 | 2690 |
Layyah | 1990 | 2640 |
Lodhran | 1940 | 2600 |
Multan | 1930 | 2610 |
Muzaffargarh | 1940 | 2660 |
Mianwali | 1925 | 2680 |
Narowal | 1980 | 2640 |
Okara | 1980 | 2610 |
Pakpatan | 1920 | 2690 |
Rahim Yar Khan | 1910 | 2680 |
Sahiwal | 1920 | 2620 |
Sargodha | 1920 | 2620 |
Sheikhupura | 1910 | 2600 |
Sadiqabad | 1920 | 2620 |
Samundari | 1940 | 2680 |
Vehari | 1980 | 2630 |
Maize Price in Punjab
In different cities in Punjab, the price of 40 kg (mn1) varies from Rs. 2,600 to Rs. 3,700 Pakistani rupees. The highest prices can be found in Chishtian and Burewala. This table shows the corn prices for all cities.
Punjab Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Arifwala | 1940 | 2640 |
Attock | 1920 | 2680 |
Ahmedpur East | 1960 | 2680 |
Bahawalpur | 1980 | 2630 |
Bhakkar | 1940 | 2650 |
Burewala | 1910 | 2680 |
Bhalwal | 1980 | 2610 |
Chiniot | 1930 | 2610 |
Chakwal | 1910 | 2640 |
Chishtian | 1920 | 2690 |
Dera Ghazi Khan | 1940 | 2610 |
Daska | 1940 | 2620 |
Faisalabad | 1950 | 2690 |
Gujranwala | 1970 | 2630 |
Hafizabad | 1940 | 2660 |
Hasilpur | 1920 | 2610 |
Haroonabad | 1980 | 2680 |
Jaranwala | 1960 | 2600 |
Kasur | 1940 | 2600 |
Khanewal | 1950 | 2660 |
Khanpur | 1940 | 2640 |
Khushab | 1930 | 2620 |
Kamoke | 1980 | 2690 |
Kamalia | 1920 | 2630 |
Lahore | 1930 | 2650 |
Layyah | 1900 | 2690 |
Lodhran | 1910 | 2640 |
Muridke | 1970 | 2620 |
Mandi Bahauddin | 1990 | 2690 |
Mianwali | 1940 | 2630 |
Muzaffargarh | 1900 | 2620 |
Multan | 1950 | 2610 |
Nankana Sahib | 1960 | 2690 |
Narowal | 1930 | 2640 |
Okkara | 1980 | 2950 |
Pakpattan | 1970 | 2690 |
Rawalpindi | 1940 | 2620 |
Rahim Yar Khan | 1910 | 2660 |
Sialkot | 1900 | 2640 |
Sahiwal | 1920 | 2680 |
Sargodha | 1990 | 2690 |
Sheikhupura | 1960 | 2600 |
Sadiqabad | 1950 | 2670 |
Samundri | 1930 | 2660 |
Vehari | 1910 | 2640 |
Maize Price in Khyber Pakhtunkhwa (KPK)
Khyber Pakhtunkhwa has a large potential for corn. The majority of farmers cultivate this crop on lowlands and rain-fed regions. Crop prices are also low due to the relatively low production. The table below shows the price range in the province between 1700-2600 Pakistani rupees.
Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Abbottabad | 1780 | 2520 |
Battagram | 1770 | 2520 |
Bunir | 1740 | 2520 |
Charsadha | 1790 | 2540 |
chitral | 1780 | 2510 |
dir | 1720 | 2570 |
hangu | 1770 | 2520 |
haripur | 1710 | 2580 |
kohat | 1730 | 2540 |
karak | 1710 | 2580 |
kohistan | 1750 | 2545 |
Mardan | 1710 | 2520 |
mansehra | 1740 | 2550 |
malakand | 1760 | 2580 |
swabi | 1770 | 2580 |
swat | 1700 | 2590 |
Conclusion
The Maize Rate today is an important agricultural product and every farmer, marketer, and industrialist should be aware. It is currently between 1680 and 1600 PKR for 40kg in various cities of Punjab, KPK. It is used for Biofuels and as a feed for poultry, grain, floor, and flooring. There are many types of corn, including Sweet Corn (also known as Dent Corn), Pop Corn (also known as Baby Corn), Flint Corn and Pop Corn. The market is dominated by high-yielding hybrids, and fields and farmers grow it for grain and fodder. The grain market is prone to high fluctuations and volatility.
Read also : Rice price in Pakistan