Solar Inverter Prices in Pakistan | February 2025
With rising electricity bills and frequent load-shedding in Pakistan, more people are turning to solar panels as an affordable way to generate electricity using sunlight. As demand for solar energy solutions grows, price fluctuations in solar devices are becoming more common. One such device experiencing this trend is the solar inverter, which plays a crucial role in converting solar power into usable electricity. In this article, we’ll explore the impact of these fluctuations on the solar market and the growing popularity of solar technology in Pakistan.
Solar Inverter Prices in Pakistan
Sr.No | Solar inverters | Prices/Pkr |
---|---|---|
1 | Fronus PV 3200 Solar Inverter Price in Pakistan | 85,000 |
2 | Fronus PV5200 Solar Inverter Price in Pakistan | 135,000 |
3 | Fronus PV2200 Solar Inverter Price in Pakistan | 55,000 |
4 | Fronus PV9200 Solar Inverter Price in Pakistan | 245,000 |
5 | Fronus PV7200 Solar Inverter Price in Pakistan | 175,000 |
7 | Fronus Platinum PV12200 Solar Inverter Price in Pakistan | 30,000 |
8 | Local Solar Inverters Price in Pakistan | 25,000 to 95,000 |
12 | Crown Xavier 5.6kw Hybrid solar inverter | 185,000 |
13 | Ziewnic Z5 PV 8500 Inverter | 180,000 |
Growatt Solar Inverters Price in Pakistan
Model Name | Power | System | Price |
---|---|---|---|
Growatt 5kW On-Grid Solar Inverter | 5KW | On-Grid | ₨ 205,000 |
Growatt 10kW On-Grid Solar Inverter | 10kW | On-Grid | ₨ 316,500 |
Growatt 15kW On-Grid Solar Inverter | 15kW | On-Grid | ₨ 386,000 |
Growatt 20kW On-Grid Solar Inverter | 20kW | On-Grid | ₨ 456,000 |
Growatt 25kW On-Grid Solar Inverter | 25kW | On-Grid | ₨ 545,000 |
Growatt 30kW On-Grid Solar Inverter | 30kW | On-Grid | ₨ 595,500 |
Growatt 40kW On-Grid Solar Inverter | 40KW | On-Grid | ₨ 715,000 |
Growatt 50kW On-Grid Solar Inverter | 50kW | On-Grid | ₨ 885,000 |
Growatt 60kW On-Grid Solar Inverter | 60kW | On-Grid | ₨ 955,000 |
Growatt 100kW On-Grid Solar Inverter | 100kW | On-Grid | ₨ 1,550,000 |
Inverex Solar Inverter Rates
Model Nmae | Power | Series | System | Price |
---|---|---|---|---|
Inverex Veyron II 1.2kW Hybrid Solar Inverter | 1.2kW | Veyron | Hybrid | Rs. 55,000 |
Inverex Veyron 2.5kW Hybrid Solar Inverter | 2.5kW | Veyron | Hybrid | Rs. 95,000 |
Inverex Nitrox 3kW Hybrid Solar Inverter | 3kW | Nitrox | Hybrid | Rs. 245,000 |
Inverex Aerox 3.2kW Hybrid Solar Inverter | 3.2kW | Aerox | Hybrid | Rs. 110,000 |
Inverex Yukon 3.2kW Hybrid Solar Inverter | 3.2kW | Yukon | Hybrid | Rs. 193,000 |
Inverex Veyron II 3.2kW-24V Hybrid Solar Inverter | 3.2kW | Veyron II | Hybrid | Rs. 220,000 |
Inverex Veyron II 3.2kW-48V Hybrid Solar Inverter | 3.2kW | Veyron II | Hybrid | Rs. 218,000 |
Inverex Yukon II 3.5kW Hybrid Solar Inverter | 3.5kW | Yukon II | Hybrid | Rs. 200,000 |
Inverex Yukon 5.2kW Hybrid Solar Inverter | 5.2kW | Yukon | Hybrid | Rs. 230,000 |
Inverex Yukon II 5.6kW Hybrid Solar Inverter | 5.6kW | Yukon II | Hybrid | Rs. 188,000 |
Inverex Veyron II 6kW Hybrid Solar Inverter | 6kW | Veyron II | Hybrid | Rs. 232,000 |
Inverex Nitrox 6kW Hybrid Solar Inverter | 6kW | Nitrox | Hybrid | Rs. 320,000 |
Inverex Nitrox 8kW Hybrid Solar Inverter | 8kW | Nitrox | Hybrid | Rs. 417,000 |
Inverex Nitrox 12kW Hybrid Solar Inverter | 12kW | Nitrox | Hybrid | Rs. 810,000 |
Inverex Nitrox 6kW On Grid Solar Inverter | 6kW | Nitrox | On Grid | Rs. 235,000 |
Inverex Nitrox 10kW On Grid Solar Inverter | 10kW | Nitrox | On Grid | Rs. 265,000 |
Inverex Nitrox 15kW On Grid Solar Inverter | 15kW | Nitrox | On Grid | Rs. 340,000 |
Inverex Nitrox 20kW On Grid Solar Inverter | 20kW | Nitrox | On Grid | Rs. 410,000 |
Inverex Nitrox 35kW On Grid Solar Inverter | 35kW | Nitrox | On Grid | Rs. 600,000 |
Inverex Nitrox 50kW On Grid Solar Inverter | 50kW | Nitrox | On Grid | Rs. 715,000 |
Inverex Nitrox 75kW On Grid Solar Inverter | 75kW | Nitrox | On Grid | Rs. 1,055,000 |
Inverex Nitrox 100kW On Grid Solar Inverter | 100kW | Nitrox | On Grid | Rs. 1,300,000 |
Types of Solar Inverters
Let’s take a closer look at the different types of solar inverters, evaluating each one’s pros and cons. Below, we’ve categorized the most common inverter types:
String Inverters
As the name suggests, a string inverter connects a series of solar panels together. Users can connect panels in various ways, forming an array much like a list of numbers. Typically, it’s recommended to connect at least 12 to 15 panels in sequence. The string inverter then converts the DC from each panel into AC. One major advantage of string inverters is their affordability compared to other types. However, if the performance of one panel is affected, it can disrupt the entire array.
Micro Inverters
Microinverters are installed on each individual solar panel, unlike string inverters that connect panels in series. This design allows microinverters to optimize each panel’s performance, making them highly efficient and flexible for system design. However, the downside is that microinverters tend to be more expensive than string inverters.
Hybrid Inverters
Hybrid inverters are ideal for those looking to optimize energy efficiency. These inverters can store surplus energy generated by solar panels for later use, offering a level of energy independence. You can use the stored energy during nighttime or cloudy days when solar power isn’t available. While hybrid inverters are excellent for energy storage, they come at a higher price point compared to string inverters.
Grid-Tie Inverters
Grid-tie inverters are a popular choice for reducing electricity costs while promoting eco-friendly energy use. These inverters connect to the utility grid, allowing you to sell any excess power back to the grid. They offer various configurations to suit different system sizes and needs, making them a flexible option for many solar power setups.
Additionally, as temperatures in Pakistan soar during summer, the demand for cooling solutions increases. Air coolers, which are both affordable and eco-friendly, are becoming a popular choice, especially when combined with solar panels. By using solar power, these air coolers can operate almost free of cost, providing a budget-friendly and sustainable way to beat the heat without relying on expensive electricity.
Selecting the Right Solar Inverter
- Choose an inverter with the appropriate power capacity according to your power requirements.
- Research different brands and their reputation for reliability.
- Ensure the warranty protects your investment.
- Consult with solar energy professionals for expert advice on selecting the right inverter.
Future Trends in Solar Inverter Technology
Solar energy technology is always changing and getting better. In the future, we can expect improvements like improved monitoring systems and smarter energy management. With its rapid popularity, we expect the advancement in solar panel systems to make these inverters even more efficient and affordable.
Conclusion
In conclusion, the price of solar inverters is influenced by various factors, including power capacity, efficiency, brand, features, and warranty. It’s important to conduct thorough research before making a purchase. You can buy solar inverters from local shops in your area or from branded stores. Keep in mind that branded inverters tend to be priced higher than those from local stores, so the choice ultimately depends on your preferences and budget.