Brick Rate in Pakistan | 22 January 2025
Brick Rate in Pakistan depends on several factors including:
- – Location: (City, town or rural area).
- – Brick quality (standard, A grade, or B grade)
- Supplier or manufacturer
- Market demand and supply
- Seasonal fluctuations
Check with local brick suppliers, contractors or construction companies to find out the current brick rates in your area.
Brick Rate in Pakistan
Sr. No | Brand | Price/Brick (PKR) | 1k bricks price(PKR) | 3K bricks price(PKR) |
1. | A class brick 101 | 17 | 17,000 | 51,000 |
2. | Awwal brick (machine-made) | 16 | 16,000 | 48,000 |
3. | Awwal tile bricks(A-grade) | 17 | 17,000 | 51,000 |
4. | B-grade brick( ii- brick) | 14 | 14,000 | 42,000 |
5. | C-grade brick | 12 | 12,000 | 36,000 |
6. | Khingar brick | 15 | 15,000 | 45,000 |
7. | Fly Ash brick | 18 | 18,000 | 54,000 |
8. | Rora | 90/ cubic ft. |
Disclaimer Note
We do not deal in brick transactions. We only provide you with the price as a convenience. Brick prices vary from city to city. Check the price of bricks at your local market before purchasing. We will not be held responsible for any fraud.