Green Tractor Price In Pakistan | January 2025
Under the Green Tractors Scheme, the Government of Punjab will provide farmers with 9,500 tractors. Farmers who are selected will receive a maximum subsidy of PKR 1,00,000. Al-Ghazi Tractors and Millat Tractors are among the tractor manufacturers whose models have been included in this program. Below are the prices of all the tractors included in the scheme.
Green Tractor Price List 2025 Al-Ghazi
Model | Capacity (HP) | Full Price | Subsidy | Price in Scheme |
---|---|---|---|---|
NH-480s | 55HP | Rs. 2,369,400 | Rs. 1,000,000 | Rs. 1,369,400 |
NH-480 Power Plus | 55HP | Rs. 2,461,800 | Rs. 1,000,000 | Rs.1,461,800 |
NH-Ghazi | 65HP | Rs. 2,739,000 | Rs. 1,000,000 | Rs.1,739,000 |
Nh-640 | 75HP | Rs. 3,553,000 | Rs. 1,000,000 | Rs. 2,553,000 |
NH-850 (SImple HLC) | 85HP | Rs. 3,667,000 | Rs. 1,000,000 | Rs.2,667,000 |
NH-850 (Lift_O_Mactic) | 85HP | Rs. 3,849,300 | Rs. 1,000,000 | Rs.2,849,300 |
Green Tractor Price List 2025 Millat
Model | Capacity (HP) | Full Price | Subsidy | Price in Scheme |
---|---|---|---|---|
MF-235 | 50HP | Rs. 2,222,000 | Rs. 1,000,000 | Rs. 1,222,000 |
MF-240 2WD | 50HP | Rs. 2,365,000 | Rs. 1,000,000 | Rs. 1,365,000 |
MF-260 2WD | 60HP | Rs. 2,739,000 | Rs. 1,000,000 | Rs. 1,739,000 |
MF-260 Deluxe | 60HP | Rs. 2,981,000 | Rs. 1,000,000 | Rs. 1,981,000 |
MF-360 4WD | 60HP | Rs. 4,048,000 | Rs. 1,000,000 | Rs. 3,048,000 |
MF-375 2WD | 75HP | Rs. 3,575,000 | Rs. 1,000,000 | Rs. 2,575,000 |
MF-375 4WD | 75HP | Rs. 4,807,000 | Rs. 1,000,000 | Rs. 3,807,000 |
MF-385 2WD | 85HP | Rs. 3,707,000 | Rs. 1,000,000 | Rs. 2,707,000 |
MF-385 Deluxe | 85HP | Rs. 4,070,000 | Rs. 1,000,000 | Rs. 3,070,000 |
MF-385 4WD | 85HP | Rs. 4,895,000 | Rs. 1,000,000 | Rs. 3,895,000 |
MF-385 4WD Deluxe | 85HP | Rs. 5,214,000 | Rs. 1,000,000 | Rs. 4,214,000 |
Green Tractor Price List 2025 Bull Power
Model | Capacity (HP) | Full Price | Subsidy | Price in Scheme |
---|---|---|---|---|
Bull Power-549 | 50HP | Rs. 2,340,000 | Rs. 1,000,000 | Rs. 1,340,000 |
Bull Power-565 | 65HP | Rs. 2,703,500 | Rs. 1,000,000 | Rs. 1,703,500 |
Bull Power-577 | 75HP | Rs. 3,413,000 | Rs. 1,000,000 | Rs. 2,413,000 |
Bull Power-585 | 85HP | Rs. 3,468,000 | Rs. 1,000,000 | Rs. 2,468,000 |
Eligibility and Application Process
Farmers who want to take advantage of the Green Tractors Scheme must meet the eligibility criteria established by the province. The selection process will take place in a transparent way to ensure only the most deserving farmers get the subsidy. All interested individuals are encouraged apply through the correct channels. Information will be available via government offices and official sites.
Farmers, especially those living in rural areas with limited access to modern agricultural equipment, are expected to show a great deal of interest in the scheme. The government hopes that this initiative will help to improve the agricultural community, enhance rural development and increase food security in the area.
A Step Towards Sustainable Agriculture
Punjab’s government is focusing on tractors not only to increase productivity, but also as a way of promoting more sustainable farming practices. Farmers will be able optimize their land use, reduce waste, and minimize environmental impact with better machinery. Tractors with modern technology are also able to help farmers adopt precision farming techniques, which use inputs such as water and fertilizers efficiently.
Conclusion
Punjab Green Tractor Scheme a commendable project by the Punjab Government that meets both the immediate and long-term needs of farmers. The government is setting the foundation for a modern, efficient and productive agriculture sector by subsidizing tractors. The government’s tractor subsidy program, in conjunction with other agricultural reforms could boost Pakistan’s economic growth, improve rural livelihoods and ensure the nation’s future food supply.
Farmers are encouraged to take advantage of this opportunity to maximize the resources available to them. They can improve their livelihoods and contribute to the progress of the agriculture sector in Punjab, Pakistan and the world as a result.
*Also can check sugarcane price