Cotton Price In Pakistan | 22 January 2025
Today Cotton Price In Pakistan is between 7,300 to 10,000 rupees per 40 kg. The price of Kappas (Phutti-khps), today, is between 185 and 245 Pakistani Rupees per 1 kg. The fiber and yarn industries in Pakistan are reliant on cotton, which is a “white gold“. Cotton is a key component of the Pakistani GDP due to its importance in the cotton-based industry in Punjab and Sindh.
Cotton is a crop that is sold directly to the market. Pakistan will be the 6th-largest cotton producer in the world in 2023, with a production of 4.9 million bales. Central and Southern Punjab, and all of Sindh provide 75% the country’s total cotton production. Some of the cotton production is also reported from Lasbella-Baluchistan–variations in demand act on cotton prices nationwide.
Cotton is a major component of the textile industry in Pakistan, particularly in Faisalabad – also known as Manchester. Farmers, market owners, industry managers, re-sellers and middlemen need to keep a close watch on the current rate of cotton. We will only focus on the cotton rate (phtty), as Punjab and Sindh are two of the largest producers.
Also can check Sarso Rate Today in Pakistan
IN January 2025 | COTTON RATE IN PAKISTAN
JANUARY | Cotton PRICE PER 40 KG |
---|---|
1st January 2025 | Rs. 7,300 to Rs. 9,600 |
2nd January 2025 | Rs. 7,300 to Rs. 9,600 |
3rd January 2025 | Rs. 7,300 to Rs. 9,600 |
4 January 2025 | Rs. 7,300 to Rs. 9,600 |
5 January 2025 | Rs. 7,300 to Rs. 9,600 |
6 January 2025 | Rs. 7,300 to Rs. 9,600 |
7 January 2025 | Rs. 7,300 to Rs. 9,600 |
8 January 2025 | Rs. 7,300 to Rs. 9,600 |
9 January 2025 | Rs. 7,300 to Rs. 10,000 |
10 January 2025 | Rs. 7,300 to Rs. 10,000 |
11 January 2025 | Rs. 7,300 to Rs. 10,000 |
12 January 2025 | Rs. 7,300 to Rs. 10,000 |
13 January 2025 | Rs. 7,300 to Rs. 10,000 |
14 January 2025 | Rs. 7,300 to Rs. 10,000 |
15 January 2025 | Rs. 7,300 to Rs. 10,000 |
16 January 2025 | Rs. 7,300 to Rs. 10,000 |
17 January 2025 | Rs. 7,300 to Rs. 10,000 |
18 January 2025 | Rs. 7,300 to Rs. 10,000 |
19 January 2025 | Rs. 7,300 to Rs. 10,000 |
20 January 2025 | Rs. 7,300 to Rs. 10,000 |
21 January 2025 | Rs. 7,300 to Rs. 10,000 |
22 January 2025 | Rs. 7,300 to Rs. 10,000 |
23 January 2025 | |
24 January 2025 | |
25 January 2025 | |
26 January 2025 | |
27 January 2025 | |
28 January 2025 | |
29 January 2025 | |
30 January 2025 | |
31 January 2025 |
Cotton Price In Punjab |January 2025
The rate of cotton in Punjab today ranges from 7200 to 9,600 Pakistani Rupees per 40 kg. Rates for 1 kg cotton vary from 180 to 240 PKr. In the following table, you can find the minimum and maximum Cotton Rates for the different cities in Punjab Province.
The table below shows the latest cotton rates:
Punjab Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Attock | 7550 | 9270 |
Ahmedpur East | 7540 | 9490 |
Arifwala | 7815 | 9355 |
Bhawalpur | 7440 | 9160 |
Bhawalnagar | 7455 | 9350 |
Bhakkar | 7550 | 9460 |
Burewala | 7480 | 9410 |
Bhalwal | 7530 | 9310 |
Chiniot | 7480 | 9240 |
Chakwal | 7430 | 9370 |
Chishtian | 7590 | 9390 |
Dera Ghazi Khan | 7540 | 9350 |
Daska | 7450 | 9000 |
Faisalabad | 7310 | 9250 |
Gujranwala | 7500 | 9280 |
Gujrat | 7590 | 9240 |
Gojra | 7620 | 9270 |
Hafizabad | 7410 | 9160 |
Hasilpur | 7770 | 9470 |
Haroonabad | 7840 | 9490 |
Jhang | 7370 | 9230 |
Jhelum | 7730 | 9470 |
Jaranwala | 7570 | 9420 |
Kasur | 7690 | 9180 |
Khanewal | 7340 | 9130 |
Kamalia | 7430 | 9250 |
Kot Addu | 7560 | 9420 |
Kabirwala | 7370 | 9300 |
Khanpur | 7590 | 9450 |
Khushab | 7620 | 9270 |
Kamoke | 7590 | 9320 |
Lodhran | 7750 | 9290 |
Layyah | 7380 | 9380 |
Lahore | 7340 | 9300 |
Multan | 7340 | 9230 |
Muzaffargarh | 7620 | 9520 |
Mianwali | 7660 | 9280 |
Mandi Bahauddin | 7310 | 9500 |
Muridke | 7710 | 9360 |
Nankana Sahib | 7460 | 9290 |
Narowal | 7650 | 9150 |
Okara | 7470 | 9120 |
Pakpatan | 7840 | 9460 |
Rawalpindi | 7670 | 9400 |
Rajanpur | 7480 | 9280 |
Rahim Yar Khan | 7480 | 9425 |
Sialkot | 7420 | 9270 |
Sahiwal | 7480 | 9320 |
Sargodha | 7470 | 9270 |
Sheikhupura | 7710 | 9170 |
Sadiqabad | 7720 | 9100 |
Samundari | 7460 | 9480 |
Shorkot | 7720 | 9110 |
Sambrial | 7440 | 9270 |
Shujaabad | 7710 | 9170 |
Tandlianwala | 7440 | 9310 |
Cotton Price In Sindh |January 2025
The price for 40 kilograms of cotton in Sindh ranges from 8840 to 9920 Pakistani rupees. Kappas rates for one kilogram are 221-248 PKR. The price of cotton varies in different parts of Sindh.
Below is a table that shows the latest cotton prices:
Sindh Cities | Minimum Price (40kg) | Maximum Price (40kg) |
---|---|---|
Badin | 9020 | 9635 |
Chachro | 9040 | 9920 |
Dadu | 9015 | 9450 |
Dokri | 8930 | 9310 |
Gambat | 9150 | 9850 |
Ghotki | 8940 | 9570 |
Hyderabad | 8930 | 9885 |
Islamkot | 8970 | 9460 |
Jacobabad | 9030 | 9910 |
Jamshoro | 9130 | 9530 |
Johi | 9280 | 9705 |
Karachi | 8950 | 9800 |
Khairpur | 8920 | 9300 |
Kandhkot | 9000 | 9560 |
Khipro | 9270 | 9740 |
Kashmore | 9090 | 9690 |
Kotri | 9280 | 9710 |
Kambar Ali Khan | 9380 | 9750 |
Larkana | 9010 | 9570 |
Mirpur Khas | 8960 | 9810 |
Moro | 8850 | 9580 |
Mirpur Mathelo | 9100 | 9910 |
Mithi | 9180 | 9850 |
Malir Cantonment | 8930 | 9610 |
Matiari | 8860 | 9830 |
Mirpurkhas | 8840 | 9820 |
Nawabshah | 9220 | 9720 |
Qambar | 8990 | 9890 |
RCW Rohri | 9390 | 9670 |
Ratodero | 8840 | 9810 |
Sukkur | 8820 | 9720 |
Sanghar | 8880 | 9580 |
Sakrand | 9170 | 9820 |
Shikarpur | 9350 | 9830 |
Shahpur Chakar | 8900 | 9810 |
Shahdadkot | 9260 | 9920 |
Sujawal | 9390 | 9890 |
Sehwan | 9350 | 9820 |
Tando Allahyar | 8910 | 9750 |
Thatta | 8990 | 9830 |
Tando Adam | 9210 | 9605 |
Thul | 8900 | 9820 |
Tando Jam | 9350 | 9810 |
Umerkot | 9260 | 9910 |
Conclusion
Cotton, also known as “The White Gold of Pakistan”, is priced differently in different cities of Punjab, Sindh and Baluchistan. Cotton rates for 40 kg of cotton range from 7500 Pkr to 9800. The rate is between 185 and 245 Pakistani Rupees for 1 kg. Cotton is ready for picking and has been sold on the market. Keep up to date with Info Pricing crop rates by staying connected.